<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture of Science</title>
	<atom:link href="http://www.cultureofscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultureofscience.com</link>
	<description>From climate, energy, &#38; oceans to economics, health, &#38; policy ~ everything is connected.</description>
	<lastBuildDate>Thu, 06 Jun 2013 14:46:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy 101: Register For This Excellent, Free Massive Open Online Course (MOOC)</title>
		<link>http://www.cultureofscience.com/2013/06/06/energy-101-register-for-this-excellent-free-massive-open-online-course-mooc/</link>
		<comments>http://www.cultureofscience.com/2013/06/06/energy-101-register-for-this-excellent-free-massive-open-online-course-mooc/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:45:30 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy 101]]></category>
		<category><![CDATA[Massive Open Online Course]]></category>
		<category><![CDATA[Michael Webber]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73270</guid>
		<description><![CDATA[Last week I had the pleasure of sitting in on a terrific Massive Open Online Course (MOOC) called Energy 101 as it was filmed at UT Austin. Taught by Dr. Michael Webber, the course provides an in-depth overview of all things energy from the transportation sector to climate change to the energy embedded in the [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2013/06/06/energy-101-register-for-this-excellent-free-massive-open-online-course-mooc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Honest About Women In Science</title>
		<link>http://www.cultureofscience.com/2013/03/22/lets-get-honest-about-women-in-science/</link>
		<comments>http://www.cultureofscience.com/2013/03/22/lets-get-honest-about-women-in-science/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:30:35 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Science Workforce]]></category>
		<category><![CDATA[Women in Science]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens history month]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73239</guid>
		<description><![CDATA[There has been a good deal written recently about women in the scientific workforce. It&#8217;s not a new conversation, but I&#8217;ve been reconsidering why more of us aren&#8217;t forging ahead in STEM while preparing a talk for Women&#8217;s History Month. I&#8217;ve posted many, many, many times about the unique obstacles we face in academia. Women [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2013/03/22/lets-get-honest-about-women-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Kissing in Puebla, Mexico</title>
		<link>http://www.cultureofscience.com/2013/03/18/science-and-kissing-in-puebla-mexico/</link>
		<comments>http://www.cultureofscience.com/2013/03/18/science-and-kissing-in-puebla-mexico/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:12:05 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Science of Kissing]]></category>
		<category><![CDATA[Women in Science]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73224</guid>
		<description><![CDATA[My final talk while pregnant at Ciudad de las Ideas is now available online: Next week will be my first speaking engagement post-baby at MTSU for National Women’s History Month.]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2013/03/18/science-and-kissing-in-puebla-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Kissing On Sale For A Limited Time!</title>
		<link>http://www.cultureofscience.com/2013/02/05/the-science-of-kissing-on-sale-for-a-limited-time/</link>
		<comments>http://www.cultureofscience.com/2013/02/05/the-science-of-kissing-on-sale-for-a-limited-time/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:49:29 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science of Kissing]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[valentines]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[valentines day gift]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73199</guid>
		<description><![CDATA[The blog&#8217;s been quiet lately and for good reason.. My husband David and I welcomed our son, Atlas, into the world on January 21st! Although I won&#8217;t be posting much for the time being, I signed in this morning to share the exciting news that you can now purchase the digital version of The Science [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2013/02/05/the-science-of-kissing-on-sale-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013: Energy issues on front burner</title>
		<link>http://www.cultureofscience.com/2012/12/28/2013-energy-issues-on-front-burner/</link>
		<comments>http://www.cultureofscience.com/2012/12/28/2013-energy-issues-on-front-burner/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 15:29:06 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73176</guid>
		<description><![CDATA[(CNN) &#8211; After a year of tumultuous weather and global change, it should not be surprising that 2012 proved to be a transformative period for public opinion on energy. Changing attitudes on the most hotly debated topics matter a great deal because they set the course for future policy decisions. Taking a closer look at [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/12/28/2013-energy-issues-on-front-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA-NOAA Satellite Reveals New Views of Earth at Night</title>
		<link>http://www.cultureofscience.com/2012/12/11/nasa-noaa-satellite-reveals-new-views-of-earth-at-night/</link>
		<comments>http://www.cultureofscience.com/2012/12/11/nasa-noaa-satellite-reveals-new-views-of-earth-at-night/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:05:53 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[pale blue dot]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73166</guid>
		<description><![CDATA[This new global view and animation of Earth’s city lights is a composite assembled from data acquired by the Suomi NPP satellite. The data was acquired over nine days in April 2012 and 13 days in October 2012. It took 312 orbits to get a clear shot of every parcel of Earth&#8217;s land surface and [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/12/11/nasa-noaa-satellite-reveals-new-views-of-earth-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://anon.nasa-global.edgesuite.net/HD_downloads/earth_night_rotate_1080.mov" length="57658889" type="video/quicktime" />
		</item>
		<item>
		<title>My Favorite Book This Year</title>
		<link>http://www.cultureofscience.com/2012/11/28/my-favorite-book-this-year/</link>
		<comments>http://www.cultureofscience.com/2012/11/28/my-favorite-book-this-year/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:33:20 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[A Life]]></category>
		<category><![CDATA[And So It Goes]]></category>
		<category><![CDATA[Charles J. Shields]]></category>
		<category><![CDATA[Kurt Vonnegut]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73143</guid>
		<description><![CDATA[To be fair, this one actually came out late 2011, so I should clarify that my favorite book read in 2012 is And So It Goes: Kurt Vonnegut: A Life by biographer Charles J. Shields. I am not normally drawn to biographies. While I expected to be interested in the life of Kurt Vonnegut Jr., [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/11/28/my-favorite-book-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What YOU Need To Know About Iron Fertilization</title>
		<link>http://www.cultureofscience.com/2012/10/20/what-you-need-to-know-about-iron-fertilization/</link>
		<comments>http://www.cultureofscience.com/2012/10/20/what-you-need-to-know-about-iron-fertilization/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:47:43 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[iron fertilization]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[planktos]]></category>
		<category><![CDATA[Russ George]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73122</guid>
		<description><![CDATA[You&#8217;ve likely seen the story already: A California businessman chartered a fishing boat in July, loaded it with 100 tons of iron dust and cruised through Pacific waters off western Canada, spewing his cargo into the sea in an ecological experiment that has outraged scientists and government officials. Just *scientists and government officials*? In reality, [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/10/20/what-you-need-to-know-about-iron-fertilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Perception And Policy Reality</title>
		<link>http://www.cultureofscience.com/2012/10/17/energy-perception-and-policy-reality/</link>
		<comments>http://www.cultureofscience.com/2012/10/17/energy-perception-and-policy-reality/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:48:00 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73113</guid>
		<description><![CDATA[As the election nears, energy policy remains a regular topic on the campaign trail. Controversial subjects like arctic drilling and hydraulic fracturing continue making headlines as the political class debate our nation&#8217;s changing energy mix. But let&#8217;s not deceive ourselves, or the public at large, about a president&#8217;s real role and reach. Although certain real-world [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/10/17/energy-perception-and-policy-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New UT Energy Poll Shows Voters Prefer Obama’s Energy Platform</title>
		<link>http://www.cultureofscience.com/2012/10/16/new-ut-energy-poll-shows-voters-prefer-obamas-energy-platform/</link>
		<comments>http://www.cultureofscience.com/2012/10/16/new-ut-energy-poll-shows-voters-prefer-obamas-energy-platform/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:04:44 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[UT Energy Poll]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=73107</guid>
		<description><![CDATA[AUSTIN, Texas, Oct. 16, 2012 — As the 2012 presidential election draws near, more voters say they prefer the energy policies espoused by President Barack Obama than Gov. Mitt Romney’s energy platform, according to the latest University of Texas at Austin Energy Poll results released today. View Energy Poll Briefing Slides While support from Democrats and [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/10/16/new-ut-energy-poll-shows-voters-prefer-obamas-energy-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.cultureofscience.com @ 2013-06-20 06:57:12 by W3 Total Cache -->