<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture of Science</title>
	<atom:link href="http://www.cultureofscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultureofscience.com</link>
	<description>From climate, energy, &#38; oceans to economics, health, &#38; policy ~ everything is connected.</description>
	<lastBuildDate>Wed, 09 May 2012 14:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOAA: Warmest Start to the Year on Record</title>
		<link>http://www.cultureofscience.com/2012/05/09/noaa-warmest-start-to-the-year-on-record/</link>
		<comments>http://www.cultureofscience.com/2012/05/09/noaa-warmest-start-to-the-year-on-record/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:55:01 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72889</guid>
		<description><![CDATA[26 states have seen their warmest start to the year on record From NOAA: Given we are coming off the fourth warmest winter, the warmest March on record and now the third warmest April, it&#8217;s probably no shock that the year as a whole ranks among the warmest on record so far.  In fact, the first four months of [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/05/09/noaa-warmest-start-to-the-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathtaking: NASA&#8217;s Pursuit of Light</title>
		<link>http://www.cultureofscience.com/2012/05/07/breathtaking-nasas-pursuit-of-light/</link>
		<comments>http://www.cultureofscience.com/2012/05/07/breathtaking-nasas-pursuit-of-light/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:54:30 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media and Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pursuit of Light]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72885</guid>
		<description><![CDATA[Simply beautiful. Watch in full-screen. NASA dreams big science. In this awesome new short, NASA presents the Earth, the planets, the Sun, and the endless universe beyond. Come for the cool, stay for the music, take away a sense of wonder to share. It&#8217;s six minutes from Earth to forever, and you can see it [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/05/07/breathtaking-nasas-pursuit-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Funding Model For Science?</title>
		<link>http://www.cultureofscience.com/2012/05/03/a-new-funding-model-for-science/</link>
		<comments>http://www.cultureofscience.com/2012/05/03/a-new-funding-model-for-science/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:18:08 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media and Science]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72869</guid>
		<description><![CDATA[This is a guest post by Andy Gersick. One of the easy-to-spot problems in contemporary American science culture is the heavy hand that public pressure seems to wield in science policy. If you find yourself chewing over the federal government’s approach to energy, environmental regulation or reproductive health, it’s hard not to conclude that our national science agenda goes [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/05/03/a-new-funding-model-for-science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Water Crisis Looms For A Thirsty Planet</title>
		<link>http://www.cultureofscience.com/2012/05/01/water-crisis-looms-for-a-thirsty-planet/</link>
		<comments>http://www.cultureofscience.com/2012/05/01/water-crisis-looms-for-a-thirsty-planet/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:22:21 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72862</guid>
		<description><![CDATA[Twelve years ago, I was an intern working with the American Museum of Natural History on marine protected areas. One afternoon, after reading mountains of articles that documented the declining state of fisheries and reefs, I naively proclaimed that ocean conservation must be the most depressing field in the world of science. &#8220;Not at all,&#8221; countered my [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/05/01/water-crisis-looms-for-a-thirsty-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend in DC: The USA Science and Engineering Festival</title>
		<link>http://www.cultureofscience.com/2012/04/26/weekend-in-dc-the-usa-science-and-engineering-festival/</link>
		<comments>http://www.cultureofscience.com/2012/04/26/weekend-in-dc-the-usa-science-and-engineering-festival/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:42:12 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science of Kissing]]></category>
		<category><![CDATA[The USA Science and Engineering Festival]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72854</guid>
		<description><![CDATA[Join me at The USA Science and Engineering Festival April 28 and 29 in the Walter E. Washington Convention Center in DC. I&#8217;ll be on the High School Book Fair Stage: Discoveries in Science this Sunday at 11:50 am. Details here. The Festival is free and open to the public. (See if you can spot [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/26/weekend-in-dc-the-usa-science-and-engineering-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There an Edge to the Heavens?</title>
		<link>http://www.cultureofscience.com/2012/04/25/is-there-an-edge-to-the-heavens/</link>
		<comments>http://www.cultureofscience.com/2012/04/25/is-there-an-edge-to-the-heavens/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:21:45 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Media and Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Ann Druyan]]></category>
		<category><![CDATA[Edward Dolnick]]></category>
		<category><![CDATA[Jad Abumrad]]></category>
		<category><![CDATA[Lynn Levy]]></category>
		<category><![CDATA[Merav Opher]]></category>
		<category><![CDATA[radiolab]]></category>
		<category><![CDATA[Robert Krulwich]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72850</guid>
		<description><![CDATA[A required 20 minute break today thanks to the brilliant team at Radiolab: Edward Dolnick tells an escape story involving God, humanity, and a huge rewrite of cosmic laws. It began in 1665. A plague hit Cambridge University. All of the students were sent home. One of them is a twenty-something Isaac Newton, who spent [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/25/is-there-an-edge-to-the-heavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Florida Drops Computer Science Department. Really.</title>
		<link>http://www.cultureofscience.com/2012/04/23/university-of-florida-drops-computer-science-department-really/</link>
		<comments>http://www.cultureofscience.com/2012/04/23/university-of-florida-drops-computer-science-department-really/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:05:34 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Dean Abernathy]]></category>
		<category><![CDATA[Florida Polytechnic University]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72833</guid>
		<description><![CDATA[According to UF&#8217;s Dean Abernathy, cutting computer science will save nearly $1.7 million. But at what cost? Technology is changing. Jobs are changing. And the students that emerge from the University of Florida are going to be less prepared than their peers. This decision makes absolutely no sense. Steven Salzberg makes this interesting comparison: The athletic budget for the current year is [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/23/university-of-florida-drops-computer-science-department-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economics Of Overexploitation</title>
		<link>http://www.cultureofscience.com/2012/04/19/the-economics-of-overexploitation/</link>
		<comments>http://www.cultureofscience.com/2012/04/19/the-economics-of-overexploitation/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:18:16 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Hydrobiologia]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[Montgomery Burns]]></category>
		<category><![CDATA[Orange Roughy]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72824</guid>
		<description><![CDATA[Back in 2007, I explained what I call &#8220;The Montgomery Burns&#8221; perspective on ocean decline: &#8220;Keeping economics in mind, there&#8217;s arguably reason to question whether we should fret over the oceans&#8217; dwindling and altered stocks. Human tastes are malleable, so we adapt to what industry supplies. For example, lobster and skate &#8211; traditionally the &#8216;poor [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/19/the-economics-of-overexploitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s U.S. Public Opinion On Energy?</title>
		<link>http://www.cultureofscience.com/2012/04/18/whats-u-s-public-opinion-on-energy/</link>
		<comments>http://www.cultureofscience.com/2012/04/18/whats-u-s-public-opinion-on-energy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:24:45 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[UT Energy Poll]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72809</guid>
		<description><![CDATA[Last week, I announced the release of the second wave of results from UT&#8217;s biannual Energy Poll. Now it&#8217;s possible to take a closer look at the findings (slides may take a moment to load).. (You can read the details about methodology, FAQ, and more here). The next release will be in October&#8211;and with all [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/18/whats-u-s-public-opinion-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Bite Out Of Energy Consumption</title>
		<link>http://www.cultureofscience.com/2012/04/16/taking-a-bite-out-of-energy-consumption/</link>
		<comments>http://www.cultureofscience.com/2012/04/16/taking-a-bite-out-of-energy-consumption/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:06:30 +0000</pubDate>
		<dc:creator>Sheril Kirshenbaum</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cosmos and Culture]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.cultureofscience.com/?p=72804</guid>
		<description><![CDATA[While the United States is home to just five percent of the global population, we consume a whopping 20 percent of the world&#8217;s energy. With a seemingly endless appetite for fuel and concern over the stability of import supplies, everyone seems to be looking for a practical domestic solution. While presidential candidates, political pundits and [...]]]></description>
		<wfw:commentRss>http://www.cultureofscience.com/2012/04/16/taking-a-bite-out-of-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.cultureofscience.com @ 2012-05-17 11:08:54 -->
